| Name | Authors | Topic | Scale | Country | Preview | Attachment | Year | Signature | Detail
|
|---|---|---|---|---|---|---|---|---|---|
| Geological map of Japan 1:200 000 NI-53-13 Miyazu | Kuroda, Kazuo | geological; mineral deposits | 1: 200000 | Japan | 1 | 0 | 1968 | M 41 B 8 | |
| Geological map of Kashimanada | Miyazaki, Teruki | gravimetric | 1: 200000 | Pacific Ocean | 1 | 0 | 1986 | M 41 B 20/27 | |
| Miscellaneous Geological Investigations Map I-523 | Seiders, Victor M. | geological | 1: 250000 | United States of America | 3 | 0 | 1968 | M 27 I 523 | |
| Geophysical Investigations Maps GP-886 | aeromagnetometric | 1: 62500 | United States of America | 1 | 0 | 1973 | M 27 GP 886 | ||
| Geological Survey of Great Britain (England and Wales) Sheet 217 Moreton in Marsh | Dines, H.G. | geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 1 | 1 | 1929 | M 25 B 3 | |
| Geological Survey of Great Britain (England and Wales) 204 Biggleswade | Dewey, Henry | geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 1 | 0 | 1949 | M 25 B 3 | |
| Geological Survey of Great Britain (England and Wales) 143 Bourne | Dines, H.G. | uncovered geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 1 | 0 | 1964 | M 25 B 3 | |
| Milešovsko-krásnohorský rudní obvod | Kratochvíl, František | geological; mining map | 1: 2880 | Czechoslovakia; Czech Republic | 1 | 0 | 1951 | P 3514 | |
| Popular Edition One-Inch Map of Scotland sheet 54 | topographic | 1: 63360 | United Kingdom of Great Britain; Scotland | 1 | 0 | 1947 | M 25 B 9 | ||
| Memoirs of the Geological Survey of Great Britain (England and Wales) Sheet 299 Winchester | Osborne White H.J. | geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 44 | 0 | 1912 | M 25 B 3 | |
| Memoirs of the Geological Survey of Great Britain (England and Wales) Sheet 315 Southampton | Reid, Clement | geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 38 | 0 | 1902 | M 25 B 3 | |
| Memoirs of the Geological Survey of Great Britain (England and Wales) Sheet 269 Windsor | Dewey, Henry | geological | 1: 63360 | United Kingdom of Great Britain; England and Wales | 69 | 0 | 1915 | M 25 B 3 |
© ČGS 2025, verze: 1.03.1
