| Name | Authors | Topic | Scale | Country | Preview | Attachment | Year | Signature | Detail
|
|---|---|---|---|---|---|---|---|---|---|
| Carta Geologica d'Italia 1:100 000 | Liborio, G.; Ragni, U. | geological | 1: 100000 | Italy | 1 | 0 | 1967 | M 15 B 2 | |
| Geologische Karte von Niedersachsen 1:25 000 | Voss, H. H. | geological | 1: 25000 | Germany; Germany; Lower Saxony | 1 | 0 | 1978 | M 3 B 58 | |
| General geological map of China | Chen, M.H.; Chu, H.C. | geological | 1: 1000000 | China | 2 | 0 | 1950 | M 43 B 1 | |
| Carta Geologica d'Italia 1:100 000 | Gatto, G. O.; Corsi, M.; Gatto, G.; Gatto, P. | geological | 1: 100000 | Italy | 1 | 0 | 1969 | M 15 B 2 | |
| Carta Geologica d'Italia 1:100 000 | Boni, A.; Braga, Gp.; Boni, A.; Beatrizotti, G. | geological | 1: 100000 | Italy | 1 | 0 | 1965 | M 15 B 2 | |
| Carta Geologica d'Italia 1:100 000 | Sacco, Federico | geological | 1: 100000 | Italy | 1 | 0 | 1930 | M 15 B 2 | |
| Carta Geologica d'Italia 1:100 000 | Papani, Giovanni; Petrucci, Franco | geological | 1: 100000 | Italy | 1 | 0 | 1964 | M 15 B 2 | |
| Geologische Karte von Niedersachsen 1:25 000 | Irrlitz, Wolfgang | quaternary mineral deposits; protected landscape areas | 1: 25000 | Germany; Germany; Lower Saxony | 1 | 0 | 1991 | M 3 B 58 | |
| Bodenkarte von Niedersachsen | Imamoglu, Ali Erdogan | soil | 1: 25000 | Germany; Lower Saxony | 1 | 0 | 1992 | M 3 B 58 A | |
| General geological map of China | T'an, H.C. | geological | 1: 1000000 | China | 1 | 1 | 1924 | M 43 B 1 | |
| Atlas Geologiczny Polski, Zagadnienia Stratygraficzno-facjalne, Zeszyt 6 - Karbon | Bojkowski Karol | uncovered geological | 1: 3000000 | Poland | 2 | 6 | 1960 | M 5 A 10/6 | |
| Geotektonischer Atlas von NW-Deutschland | Baldschuhn, Reinhard; Kockel, Franz | structural | 1: 300000 | Germany; Germany | 1 | 9 | 1996 | M 3 B 120 |
© ČGS 2025, verze: 1.03.1
